Home
Blog Page
News
Schedule
Roster
AAAAA East
Records
Maps
Game Stats
Batting Stats
Pitching Stats
Rule Reviews
Links

2004 Batting Statistics

Name AB H Bat
Avg
PA OB OB
Avg
RS RBI 2B 3B HR Slug
Avg
SB Sac HP BB SO
Kyle Francis 120 54 0.450 149 94 0.631 62 28 12 3 2 0.650 10 0 4 25 9
Woody Skinner 115 45 0.391 148 89 0.601 4 30 9 0 1 0.496 1 1 16 16 7
Brad Fletcher 122 53 0.434 146 91 0.623 45 51 15 2 7 0.762 4 1 5 18 17
Jeremy Burba 124 49 0.395 145 79 0.545 34 50 13 2 3 0.605 6 3 6 12 11
Grant Gatlin 110 44 0.400 141 76 0.539 33 52 15 1 6 0.718 4 4 14 13 11
Patrick Smith 109 40 0.367 135 65 0.481 29 36 5 8 3 0.642 14 6 4 16 16
Anthony Rhodes 103 35 0.340 125 61 0.488 31 29 2 0 1 0.388 15 6 1 15 12
Weldon Davis 99 28 0.283 123 51 0.415 26 16 6 1 1 0.394 7 5 2 17 26
Andy Rogers 43 13 0.302 58 30 0.517 12 9 5 0 0 0.419 0 0 8 7 7
Hunter Platt 42 11 0.262 51 20 0.392 34 5 1 0 0 0.286 9 2 3 4 11
Brady Yeager 10 3 0.300 12 5 0.417 33 0 1 0 0 0.400 6 0 1 1 6
Myles McDougal 11 3 0.273 12 5 0.417 2 1 1 0 0 0.364 0 0 0 1 4
Clark Baker 3 1 0.333 7 5 0.714 1 1 0 0 0 0.333 0 0 0 4 2
Kyle Altom 5 2 0.400 7 4 0.571 0 2 0 0 0 0.400 0 0 1 1 3
Shane Tucker 5 2 0.400 5 2 0.400 2 0 0 0 0 0.400 0 0 0 0 1
Evan Eary 4 3 0.750 4 3 0.750 11 5 1 0 1 1.750 1 0 0 0 0
Jason Angel 4 0 0.000 4 1 0.250 0 1 0 0 0 0.000 0 0 0 0 0
Addison Rayford 3 1 0.333 3 1 0.333 3 0 0 0 0 0.333 2 0 0 0 0
Chris Milum 3 0 0.000 3 0 0.000 0 0 0 0 0 0.000 0 0 0 0 1
Jeff Whitener 1 1 1.000 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0
Kelly Davis 1 0 0.000 1 0 0.000 1 0 0 0 0 0.000 0 0 0 0 0
Kyle McMullin 0 0 1 1 1.000 6 0 0 0 0 0 0 0 1 0
Total 1037 388 0.374 1281 684 0.534 369 316 86 17 25 0.455 79 28 65 151 144

Questions & Comments to: cfletch@pioneerbaseball.net