Home
Blog Page
News
Schedule
Roster
AAAAA East
Records
Maps
Game Stats
Batting Stats
Pitching Stats
Rule Reviews
Links

2005 Batting Statistics

Name AB H Bat
Avg
PA OB OB
Avg
RS RBI 2B 3B HR Slug
Avg
SB Sac HP BB SO
Hunter Platt 105 36 0.343 133 78 0.586 40 24 8 1 2 0.495 16 0 13 15 19
Nick Davidson 109 37 0.339 123 60 0.488 29 16 11 1 0 0.459 5 4 2 8 12
Chris Milum 103 43 0.417 121 68 0.562 5 43 18 1 4 0.728 0 2 3 13 11
Addison Rayford 99 33 0.333 114 62 0.544 30 19 2 1 0 0.374 10 3 3 9 17
Jason Angel 95 37 0.389 110 57 0.518 16 27 13 0 2 0.589 1 0 0 15 21
Evan Eary 93 39 0.419 108 57 0.528 36 33 9 3 4 0.710 10 3 0 12 10
Kelly Davis 76 24 0.316 99 45 0.455 19 18 2 0 1 0.382 4 7 2 14 12
Casey Aycock 63 14 0.222 82 31 0.378 20 14 3 0 1 0.317 5 8 5 6 17
Clint Walls 66 21 0.318 72 33 0.458 15 14 6 1 1 0.485 0 1 1 4 11
Cody Aycock 41 8 0.195 47 16 0.340 12 7 0 0 0 0.195 4 2 3 1 7
Cameron Ward 20 3 0.150 23 6 0.261 6 1 0 0 0 0.150 0 1 0 2 7
Jeff Whitener 14 2 0.143 19 9 0.474 4 1 0 0 0 0.143 0 0 1 4 4
Trent Weeks 9 1 0.111 9 2 0.222 0 0 0 0 0 0.111 0 0 0 0 5
Kyle McMullin 1 0 0.000 1 0 0.000 21 0 0 0 0 0.000 5 0 0 0 0
Justin Keister 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Ross Simpson 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Travis Garner 0 0 0 0 5 0 0 0 0 3 0 0 0 0
Total 894 298 0.333 1061 524 0.494 260 217 72 8 15 0.406 64 31 33 103 153

Questions & Comments to: cfletch@pioneerbaseball.net