Home
Blog Page
News
Schedule
Roster
AAAAA East
Records
Maps
Game Stats
Batting Stats
Pitching Stats
Rule Reviews
Links

2007 Batting Statistics

Name AB H Bat
Avg
PA OB OB
Avg
RS RBI 2B 3B HR Slug
Avg
SB Sac HP BB SO
Cody Aycock 103 30 0.291 133 65 0.489 42 25 3 4 4 0.515 7 2 12 16 31
Jake Arnold 103 35 0.340 129 66 0.512 31 28 7 4 2 0.544 14 5 9 12 18
Aaron Thornton 109 38 0.349 126 69 0.548 31 32 12 0 2 0.514 4 2 5 10 11
Steven Cesarski 95 35 0.368 121 70 0.579 28 33 14 0 5 0.674 0 0 13 13 19
Nick Palese 102 36 0.353 119 59 0.496 30 27 6 0 6 0.588 1 1 8 8 22
Kyle Kallsnick 94 33 0.351 111 60 0.541 21 27 11 3 3 0.628 3 1 2 14 28
Ross Simpson 76 19 0.250 101 48 0.475 25 16 5 1 0 0.342 9 5 11 9 9
Trent Weeks 89 30 0.337 101 51 0.505 20 22 9 1 4 0.596 2 0 1 11 22
Jake Palese 49 20 0.408 60 34 0.567 15 13 3 0 0 0.469 1 0 4 7 6
Price Holmes 25 8 0.320 32 17 0.531 9 5 0 0 1 0.440 1 1 1 5 6
Will Lindsey 24 7 0.292 27 14 0.519 14 1 0 1 0 0.375 1 0 0 3 5
Kraig Kelley 4 1 0.250 5 2 0.400 8 0 0 0 0 0.250 0 0 0 1 3
Nathan Wood 1 0 0.000 3 3 1.000 0 2 0 0 0 0.000 0 0 1 1 0
Talan Roepcke 3 0 0.000 3 0 0.000 0 0 0 0 0 0.000 0 0 0 0 2
Troy Warden 2 0 0.000 3 1 0.333 0 0 0 0 0 0.000 0 0 0 1 1
Colten McSpadden 1 1 1.000 1 1 1.000 1 0 1 0 0 2.000 1 0 0 0 0
Devin Davis 1 0 0.000 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Dustin Strecker 1 0 0.000 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 1
Nick Dailey 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Total 882 293 0.332 1077 560 0.52 276 231 71 14 27 0.439 44 17 67 111 184

Questions & Comments to: cfletch@pioneerbaseball.net